Member Log-In | Join the Chamber SWLA Team! | Staff Directory | Events | Join The Chamber | Fight Fraud

Weather & Climate

Southwest Louisiana’s climate is humid and sub-tropical with a strong maritime character. It is influenced to a large degree by the water conditions of the Gulf of Mexico. Rainfall, which is substantial in all seasons, averages more than 50 inches per year. In spite of the high rainfall amounts, dry spells of two to three weeks are not uncommon.


Spring and fall are very mild and pleasant seasons, with the summer consistently hot and humid. The winter months are relatively mild with cold spells usually of short duration. Snow is a rare form of precipitation. Outdoor activities are typically enjoyed year-round.

 

Average Temperatures (Farenheit)

  Max Min Mo.
January 61.4 42.3 51.8
February 64.6 45.5 55
March 71.4 51.3 61.4
April 77.9 58.2 68.2
May 84.6 66.5 75.6
June 89.3 72.7 81
July 91.1 74.6 82.9
August 91.9 74.1 83
September 88.2 69.1 78.6
October 80.8 59.4 70.1
November 71.6 50.7 61.1
December 63.5 44.1 53.8
Year 78 59.1 68.6

 

Average Precipitation

  Rain (Inches) Snow/Ice (Inches) Relative Humidity (%)
January 5.23 0.0 88-79
February 3.46 0.0 83-71
March 3.66 0.0 88-71
April 3.33 0.0 86-65
May 5.2 0.0 89-67
June 6.85 0.0 90-74
July 5.63 0.0 90-73
August 4.86 0.0 92-69
September 5.26 0.0 85-63
October 4.9 0.0 89-64
November 4.43 0.0 86-73
December 4.68 0.02 82-69

Contact Information

Back to top